Full results race replay Cox Plate
Sunday, October 26th, 2008| HORSE | Rider | Finish |
| MALDIVIAN(NZ) | MICHAEL RODD | 1st |
| ZIPPING | DANNY NIKOLIC | 2nd |
| SAMANTHA MISS | GLEN BOSS | 3rd |
| ZARITA(NZ) | DWAYNE DUNN | 4th |
| THESEO | NASH RAWILLER | 5th |
| C’EST LA GUERRE(NZ) | STEVEN ARNOLD | 6th |
| ALAMOSA(NZ) | CRAIG NEWITT | 7th |
| GALLANT TESS | COREY BROWN | 8th |
| PRINCESS COUP | OPIE BOSSON | 9th |
| MASTER O’REILLY(NZ) | VLAD DURIC | 10th |
| SIRMIONE | DAMIEN OLIVER | 11th |
| RAHEEB | BLAKE SHINN | 12th |
