Cox Plate free form ratings
W.S COX PLATE
Here are my free form ratings for tomorrows race of champions, The W.S Cox Plate, well maybe no champions this year, and overall it does look pretty poor, but then ask the owner of the winning horse tommorrow and he wont care, from a punting point of view though it’s a tough one to figure out.
Any form of ratings should be used as a guide only and are just one aspect of your fom study, a free onlione formguide to the Mooney Valley meeting tomorrow can be found here
| No | Horse | Trainer | Jockey | Barrier | Weight | Rating | Odds? |
|---|---|---|---|---|---|---|---|
| 1 | SIRMIONE | Bart Cummings | Damien Oliver | 8 | 59 | 27 | $22.00 |
| 2 | MALDIVIAN (NZ) | Mark Kavanagh | Michael Rodd | 6 | 59 | 50 | $12.00 |
| 3 | ZIPPING | John Sadler | Danny Nikolic | 5 | 59 | 45 | $13.50 |
| 4 | THESEO | Gai Waterhouse | Nash Rawiller | 12 | 59 | 59 | $10.20 |
| 5 | MASTER O’REILLY (NZ) | Danny O’Brien | Vlad Duric | 11 | 59 | 61 | $9.90 |
| 6 | RAHEEB | Anthony Cummings | Blake Shinn | 10 | 59 | 38 | $15.70 |
| 7 | ALAMOSA (NZ) | Mick Price | Craig Newitt | 7 | 57.5 | 68 | $9.00 |
| 8 | C’EST LA GUERRE (NZ) | John Sadler | Steven Arnold | 3 | 57.5 | 40 | $15.00 |
| 9 | PRINCESS COUP | Mark Walker | Opie Bosson | 9 | 57 | 88 | $6.80 |
| 10 | GALLANT TESS | David Payne | Corey Brown | 4 | 57 | 66 | $9.10 |
| 11 | ZARITA (NZ) | Pat Hyland | Dwayne Dunn | 1 | 55.5 | 60 | $9.90 |
| 12 | SAMANTHA MISS | Kris Lees | Glen Boss | 2 | 47.5 | 106 | $5.60 |
Good luck and Happy punting
Tags: Cox Plate, Free form ratings